Contracted Players - Tennis
Haruka Kaji
Haruka Kaji
| Birthplace | Tsuyama City, Okayama Prefecture |
| date of birth | September 25, 1994 |
| height | 165cm |
| Turning professional | 2017 |
| blood type | Type A |
| Tennis history | 19 years |
| Topics | His strengths are his tenacious attitude and powerful play. At the 2019 All Japan Tennis Championships, she achieved good results, reaching the semi-finals in singles and coming in second in doubles. To prove that she can compete on the world stage regardless of her career history, she aims to compete in a Grand Slam and reach the top 100 or even 50 in the world. |
Player: Kumari Sato
Himari Sato
| Birthplace | Saitama City, Saitama Prefecture |
| date of birth | April 10, 2002 |
| height | 168cm |
| Turning professional | 2019 |
| blood type | O type |
| Tennis history | 13 years |
| Topics | 2014 Junior Orange Bowl Runner-up 2015 Les Petits as Tarbes Best 8 2015 Dunlop National Junior Tennis Championships, 14 and under, winner 2016 Les Petits as Tarbes Best 4 2018 Australian Open Junior Best 32 2018 French Open Junior Participant 2018 US Open Junior Best 32 2019 W15 HUA HIN runner-up |
Player: Fuuna Mitsusaki
Funa Kozaki
| Birthplace | Miyoshi City, Aichi Prefecture |
| date of birth | June 27, 2001 |
| height | 154cm |
| Turning professional | 2019 |
| blood type | Type A |
| Tennis history | 5 years old and up |
| Topics | Participated in all Grand Slam Junior tournaments in 2019. Won the All Japan Junior Tennis Championships under 16 singles. Won the doubles tournament at Gwalior, India (25,000 dollars). Won the doubles tournament at Nonthaburi, Thailand (15,000 dollars). |
Mana Kawamura
Mana Kawamura
| Birthplace | Ushiku City, Ibaraki Prefecture |
| date of birth | August 6, 2001 |
| height | 170cm |
| Turning professional | 2019 |
| blood type | Type A |
| Tennis history | 15 years |
| Topics | India's $25,000 Gwalior doubles champion Thailand's $15,000 Nonthaburi doubles champion All Japan Junior Tennis Championships 18 and under singles 3rd place |
Maya Uno /ADMIRAL ATHLETICS Ambassador
Maya Uno
| Birthplace | Daito City, Osaka Prefecture |
| date of birth | April 18, 1995 |
| height | 160cm |
| blood type | O type |
| Tennis history | 15 years |
| Topics | 2014 GS YUASA International Women's Open Doubles Best 8 2014 Kansai Open Doubles Runner-up Participated in the 2015 All Japan Indoor Tennis Championships. Striving to maintain a beautiful, relaxed form, she strives every day to convey the joy and wonder of tennis. She will be working hard to liven up the tennis world, mainly through modeling, event appearances, and clinics! |